<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//liveocean.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://liveocean.org/cop16-what-is-it-what-happened-and-what-next/</loc>
		<lastmod>2025-05-27T10:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/cop-16.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/saving-the-antipodean-albatross-seabird-safe-fishing-toolkit-launched/</loc>
		<lastmod>2025-11-21T02:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/shutterstock_1331840723-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Antipodean-albatross-in-flight.-credit-Richard-Robinson-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/new-zealand-brings-in-gold-standard-fishing-practices-to-keep-seabirds-safe/</loc>
		<lastmod>2025-11-21T02:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/2023-02-20-3615.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/shutterstock_1331840723-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/589790f4c872ab01c8c8330e75e3d058-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/hugo-charitable-trust-supports-globally-significant-blue-carbon-research/</loc>
		<lastmod>2025-11-21T02:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/04/Kelp-Restoration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/celebrity-treasure-island-jesse-tuke-wins-100000-for-live-ocean-foundation/</loc>
		<lastmod>2025-11-21T02:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Jesse-Tuke-Celebrity-Treasure-Island.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Jesse-Tuke-Celebrity-Treasure-Island-1024x694.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/richard-robinsons-tohora-image-wins-big-at-wildlife-photographer-of-the-year/</loc>
		<lastmod>2025-11-21T02:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Richard-Robinison-Wildlife-Photographer-Of-The-Year.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Richard-Robinison-Wildlife-Photographer-Of-The-Year-1024x576.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/new-zealands-first-marine-conservation-digital-library-project-kahurangi/</loc>
		<lastmod>2025-11-21T02:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/ProjectKahurangi_4283.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/omega-partners-with-live-ocean/</loc>
		<lastmod>2025-11-21T02:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2022/07/231004_GeorgiaSchofield_LiveOceanRacing_Murcia_IMG_1087-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/cop30-why-it-matters-for-the-ocean-and-for-us-all/</loc>
		<lastmod>2025-11-21T02:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/11/COP30-Brazil.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/11/COP30-Brazil-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/protecting-seamounts-and-deep-sea-ecosystems-iucn-and-motion-32-faqs/</loc>
		<lastmod>2025-11-21T02:36:10+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/10/IUCN-Abu-Dhabi-2025-Logo-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/10/Deep-Sea-Creature-576x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/tohora-southern-right-whales-unexpected-feeding-grounds-revealed/</loc>
		<lastmod>2025-11-21T02:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Southern-right-whale.-credit-Richard-Robinson-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/09/southern-right-whale-tracks-1024x583.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/postcards-for-the-hauraki-gulf-update/</loc>
		<lastmod>2025-11-21T02:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/Postcards-for-the-Gulf-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/07/Anna-Tuke-Postcards-for-the-Gulf-1-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/Alan-and-Sara-Mckenzie-Postcards-for-the-Gulf-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/07/Moana-Tamaariki-Pohe-Postcards-for-the-Gulf-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/Sally-Macky-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/07/Anna-Tuke-Postcards-for-the-Gulf-1-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/Alan-and-Sara-Mckenzie-Postcards-for-the-Gulf-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/07/Moana-Tamaariki-Pohe-Postcards-for-the-Gulf-1024x726.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/Sally-Macky-1024x726.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/black-foils-back-foiling-event-to-raise-awareness-for-hauraki-gulf-marine-protection/</loc>
		<lastmod>2025-11-21T02:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/04/PetebyJoshuaMcCormack-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/digital-tool-powers-up-popular-citizen-science-project-marine-metre2/</loc>
		<lastmod>2025-11-21T02:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/1m2campbellsbaybyJoshuaMcCormack-4084.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/1m2campbellsbaybyJoshuaMcCormack-4084-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/1m2campbellsbaybyJoshuaMcCormack-4317-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/1m2campbellsbaybyJoshuaMcCormack-4182-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/commercial-fishing-has-no-place-in-highly-protected-areas-its-beyond-belief/</loc>
		<lastmod>2025-11-21T02:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Kina-Barren-in-Hauraki-Gulf.-Credit-Project-Kahurangi-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/HG1_Rangitoto_pc-Josh-McCormack-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/ProjectKahurangi_3916-ZF-2187-54959-1-007-1-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/peter-burling-blair-tuke-acknowledged-with-blake-leader-award/</loc>
		<lastmod>2025-11-21T02:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/PeteBlairBlakes-jpg-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/the-ocean-race-summit/</loc>
		<lastmod>2025-11-21T02:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/01/The-Ocean-Race.-Peter-Burling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/sailgp-black-foils-and-live-ocean-team-up-to-support-kelp-restoration-at-the-noises-islands/</loc>
		<lastmod>2025-11-21T02:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/02/Noises-Islands-Kelp-Restoration-Peter-Burling-Blair-Tuke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/why-the-hauraki-gulf-tikapa-moana-marine-protection-bill-matters/</loc>
		<lastmod>2025-11-21T02:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/04/Snapper-Fish.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/map-revitalising-gulf-mpa-large-773x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/map-revitalising-gulf-mpa-large-773x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/Postcards-for-the-Gulf-1024x726.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/un-ocean-conference-2025-your-questions-answered/</loc>
		<lastmod>2025-11-21T02:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/United-Nations-Ocean-Conference.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/United-Nations-Ocean-Conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/burling-and-tuke-call-on-their-artistic-skills-at-un-ocean-conference/</loc>
		<lastmod>2025-11-21T02:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/Deep-Sea-Conservation-Coallition-Event.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/Deep-Sea-Conservation-Coallition-Event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/burling-and-tuke-guest-speakers-at-un-ocean-conference-ocean-athlete-event/</loc>
		<lastmod>2025-11-21T02:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/JS304017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/live-ocean-founders-peter-burling-and-blair-tuke-take-part-at-un-ocean-conference/</loc>
		<lastmod>2025-11-21T02:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/Peter-Burling-and-Blair-Tuke-UNOC.-Credit-The-Ocean-Race.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/JS303971-e1749850849170-967x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/un-ocean-conference-what-happened-and-whats-next/</loc>
		<lastmod>2025-11-21T02:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/UN-Ocean-Conference-scaled.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/United-Nations-Ocean-Conference-768x644.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/winter-dip-on-our-shortest-day-for-ocean-health/</loc>
		<lastmod>2025-11-21T02:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/Live-Ocean-Winter-Dip-2025-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/live-ocean-signs-ocean-declaration-ahead-of-cop29-in-baku/</loc>
		<lastmod>2025-11-21T02:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/COP29-Logo-300x299-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/empowering-northland-youth-through-sailing/</loc>
		<lastmod>2025-11-21T02:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Rere-Tahi-0720-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/whale-tagging-data-helps-to-inform-policy-aimed-at-enhancing-their-protection/</loc>
		<lastmod>2025-11-21T02:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/1f7edf0de03de0ddcda0c12d9cda49a4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Southern-right-whale-tracksvessels_WHOLE_2020-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/2021-07-23-0406_2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/sailors-to-revolutionise-our-understanding-of-marine-biodiversity/</loc>
		<lastmod>2025-11-21T02:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/DJI_0605_w-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/from-new-zealands-shores-to-mauis-waters-jono-ridlers-epic-swim-for-ocean-health/</loc>
		<lastmod>2025-11-21T02:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/img124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/paddle-for-purpose-mission-accomplished/</loc>
		<lastmod>2025-11-21T02:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/P4P_Eastbourne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/P4P_Blue-Shirts-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/P4P_Lone-kayaker-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/blair-tuke-speaks-to-tvnz-sunday-about-exotic-caulerpa/</loc>
		<lastmod>2025-11-21T02:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Back-of-boat-Omakiwi-Cove2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/BOI-general-shot-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/479-people-run4thegulf-at-round-the-bays-2024/</loc>
		<lastmod>2025-11-21T02:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/240303_GeorgiaSchofield_LiveOcean_2L8A8100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/240303_GeorgiaSchofield_LiveOcean_2L8A8217-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/240303_GeorgiaSchofield_LiveOcean_2L8A8262-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/240303_GeorgiaSchofield_LiveOcean_2L8A8270-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/240303_GeorgiaSchofield_LiveOcean_2L8A8247-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/is-kelp-climates-next-superhero/</loc>
		<lastmod>2025-11-21T02:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/DJI_0822.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/GOPR3827-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/GOPR3865-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/run4thegulf-ocean-champions-join-team-live-ocean/</loc>
		<lastmod>2025-11-21T02:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/CC231215-059.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/CC231215-059-1024x684.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/progress-in-the-fight-to-save-the-antipodean-albatross-from-extinction/</loc>
		<lastmod>2025-11-21T02:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/589790f4c872ab01c8c8330e75e3d058.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/2023-02-20-3615-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/raising-funds-for-vital-manta-research/</loc>
		<lastmod>2025-11-21T02:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/LiveOceanMantaWatchbyJoshuaMcCormack-0943-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Edy-Setyawan-2021-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/LiveOceanMantaWatchbyJoshuaMcCormack-0943-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/youngest-ever-cook-strait-attempt-in-optimist-dinghies/</loc>
		<lastmod>2025-11-21T02:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/IMG-20231119-WA0005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/12/Sail-For-the-Strait-2-1024x578.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/rere-tahi-fly-together-te-toki-voyaging-trust-collaborate-for-northland-youth/</loc>
		<lastmod>2025-11-21T02:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/IMG_2852-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/IMG_2852-1024x480.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/fresh-insights-show-kiwis-want-ocean-health-prioritised-for-future-generations/</loc>
		<lastmod>2025-11-21T02:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Live-Ocean-Barometer-2023-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/05/FINAL_NZsVoiceOnTheOcean-jpg-1024x724.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/the-real-watergate-the-greatest-cover-up-in-history/</loc>
		<lastmod>2025-11-21T02:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/The-Real-Watergate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/bbcs-frozen-planet-ii-takes-the-story-of-the-antipodean-albatross-around-the-globe/</loc>
		<lastmod>2025-11-21T02:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/BBC-Frozen-Planet-Antipodean-Albatross.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/seascape-photogrammetry-valuable-tool-for-monitoring-rocky-reef-ecosystems/</loc>
		<lastmod>2025-11-21T02:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Arie-photogrammetry-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Arie-photogrammetry-2-1024x747.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/2022-tohora-satellite-tracks-are-now-live/</loc>
		<lastmod>2025-11-21T02:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/2022-southern-right-whale-tracks.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Southern-right-whale.-credit-Richard-Robinson-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/burling-and-tuke-talk-ocean-conservation-with-hrh-the-duchess-of-cambridge/</loc>
		<lastmod>2025-11-21T02:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Duchess-of-Cambridge-with-Peter-Burling-and-Blair-Tuke.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2022/08/Duchess-of-Cambridge-2-690x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/new-zealand-kicks-off-first-circumpolar-simultaneous-satellite-whale-tagging-program/</loc>
		<lastmod>2025-11-21T02:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/04/Whales-in-NZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/burling-and-tuke-bring-together-120-voices-for-a-healthy-ocean/</loc>
		<lastmod>2025-11-21T02:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/06/Voices-for-a-Healthy-Ocean-Peter-Thomson-UNOC-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/burling-and-tuke-head-to-un-ocean-conference-with-voices-for-a-healthy-ocean/</loc>
		<lastmod>2025-11-21T02:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/ZOR_PR_BT_1039_V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/nz-sailgp-team-impact-league-victory-secures-funding-for-kelp-restoration-research/</loc>
		<lastmod>2025-11-21T02:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2022/03/Impact-League.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/traditional-whales-shaking-things-up-but-still-not-coping-with-climate-change/</loc>
		<lastmod>2025-11-21T02:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2020/12/Southern-Right-Whale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/whale-watching-by-satellite/</loc>
		<lastmod>2025-11-21T02:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/01/Southern-Right-Whales-Map-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/a-waiting-game/</loc>
		<lastmod>2025-11-21T02:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Antipodean-albatross-with-scientist.-credit-Richard-Robinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/recovering-right-whales-chart-new-course/</loc>
		<lastmod>2025-11-21T02:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/2021-07-23-0406_2-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/01/Southern-Right-Whales-Map-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/01/Southern-Right-Whales-Map-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/ocean-blindness/</loc>
		<lastmod>2025-11-21T02:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/584284-split-level-web-version-1280px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/a-gulf-between-us/</loc>
		<lastmod>2025-11-21T02:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/HG1_Rangitoto_pc-Josh-McCormack-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/mara-moana-kelp-reseeding-trials-underway-in-whakaraupo-lyttleton-harbour/</loc>
		<lastmod>2025-11-21T03:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2024/11/Mara-Moana-Lab-Image-Matt-De-Roe-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/science-iwi-charity-and-sport-come-together-in-kelp-restoration-effort/</loc>
		<lastmod>2025-11-21T03:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Live-Ocean_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/Live-Ocean_1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/unlocking-the-hidden-world-of-hectors-dolphins/</loc>
		<lastmod>2025-11-27T22:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/10/Hectors-and-Maui-Dolphins-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/jono-ridler-takes-his-message-for-the-hauraki-gulf-to-parliament/</loc>
		<lastmod>2025-12-05T00:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2023/05/IMG_0071.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/in-jonos-words-swim4thegulf-recap/</loc>
		<lastmod>2025-12-05T00:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://liveocean.org/wp-content/uploads/2025/08/DJI_0113-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liveocean.org/jono-ridler-gave-it-everything-and-he-made-it/</loc>
